Jul1966 | The 1st saturable reactor was completed. |
---|---|
Mar1973 | The 1st creep testing machine No.1 was completed. |
Oct1973 | Load tank was developed and completed in collaboration with Kawasaki Heavy Industries, Ltd. |
Dec1983 | Autoclave was completed. |
Mar1985 | Wide range, high precision, and high temperature electric furnace, “Super Temperance” was completed. |
Apr1988 | Miniature creep testing machine was completed. |
Nov1988 | Liquid-level model ratchet testing machine was completed. |
Nov1988 | Ceramic thin film 3-points bending tester was completed. |
Feb1990 | Atmosphere control hot pressing machine was completed. |
May1991 | Relaxation testing machine was completed. |
Jan1992 | Ceramics creep rupture testing machine was completed. (Multiple-point suspension) |
Nov1992 | Gantry crosshead digital servo testing machine was completed. |
Nov1993 | New dry-type generator load testing machine was completed. (AC210V、300kW) |
Jan1995 | Manufacturing and sales of solar illuminating lamp (Public Light) begun. |
Mar2000 | 3φ, 6600V, 6000kW wet-type high-voltage generator load testing machine was completed. |
Aug2000 | Manufacturing and sales of solar aeration machine begun. |
Jan2001 | 30t. Creep testing machine was completed. |
Jul2001 | Solar biotope power-supply unit was completed. |
Jun2004 | Development of high-power generator in collaboration with Fukuoka Coal Mining Area Development Center Foundation begun. |
Aug2006 | Development of high convergence and energy density type generator in collaboration with Japan Science and Technology Agency begun. |
Jul2006 | Innovation techniques developed in the research operation “Development of High Convergence / High Precision Generators For Wind Powered Generation” were adopted. |
Aug2006 | Japan Science and Technology Agency (JST) and "Development of High Convergence / High Precision Generators For Wind Powered Generation" begun. |
Sep2007 | Dry-type generator load test machine “RESI-MASTER” 3φ AC450V 440kW completed and shipped. |
Nov2011 | High pressure dry-type generator load test machine “RESI-MASTER” 3φ AC6600V 4000kW completed and shipped. |
May2018 | Direct current dry generator load test machine “RESI-MASTER DC” DC660V 4400kW completed and shipped. |
Please inquire from the following telephone number or inquiry form,to our company.
I will contact you at a later date than the person in charge.